⚖️ CASE & PLEADING WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Run Case Intake Workflow.” | Conducts conflict check, engagement letter draft, and matter setup. |
| “Analyze Complaint for causes of action and jurisdiction.” | Summarizes claims, identifies missing elements, cites Fla. R. Civ. P. 1.110 & 1.050. |
| “Evaluate Motion to Dismiss under Rule 1.140(b).” | Checks grounds, standards, and pleading sufficiency. |
| “Generate Answer and Affirmative Defenses draft.” | Creates responsive pleading outline. |
| “Prepare Pre-Answer Motions Workflow.” | Builds motions for more definite statement / to strike / to dismiss sequence. |
🔍 DISCOVERY & EVIDENCE WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Run Discovery Management Workflow.” | Sets discovery schedule, tracks proportionality under Rule 1.280. |
| “Draft Requests for Production and Interrogatories.” | Generates sample RFPs and interrogatories with proportionality notes. |
| “Evaluate Discovery Responses for compliance.” | Checks objections, timeliness, sanctions risk (Rules 1.340–1.380). |
| “Run Deposition Intelligence Workflow.” | Summarizes testimony text and proposes follow-up questions. |
| “Create Privilege Log Automation Workflow.” | Builds privilege log template and explanatory notes. |
| “Run Evidence Authentication Workflow.” | Lists foundation questions and admissibility bases (Fla. Stat. § 90.901 et seq.). |
🧾 MOTION & HEARING WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Prepare Motion for Summary Judgment analysis.” | Tests sufficiency under Fla. R. Civ. P. 1.510 (Celotex standard). |
| “Generate Motion in Limine package.” | Outlines evidentiary exclusions and arguments. |
| “Run Hearing Preparation Workflow.” | Builds oral-argument outline, key citations, and counter-arguments. |
📊 CASE MANAGEMENT & TRIAL WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Create Rule 1.200 Case-Management Schedule.” | Drafts timeline and milestone checklist. |
| “Run Pre-Trial Preparation Workflow.” | Compiles exhibit list, witness summaries, jury instructions. |
| “Generate Trial Notebook Summary.” | Produces structured binder contents. |
| “Run Verdict / Damages Analysis.” | Estimates compensatory ranges using verdict data. |
⚖️ APPELLATE & POST-JUDGMENT WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Prepare Appellate Brief Outline.” | Structures issue statements, standards of review, authorities. |
| “Summarize DCA / 11th Circuit Opinion.” | Extracts holdings, reasoning, and implications. |
| “Plan Post-Judgment Enforcement Workflow.” | Generates checklist for execution, garnishment, domestication. |
💼 ETHICS, COMPLIANCE & FINANCIAL WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Run Ethics and Sanctions Audit.” | Evaluates filings under Fla. Bar Rules 4-1.x and FRCP 11 / 1.380. |
| “Generate Engagement Agreement Packet.” | Builds compliant engagement + fee agreements. |
| “Audit Billing under Rule 4-1.5.” | Assesses fee reasonableness using Quanstrom factors. |
| “Run Sanctions Exposure Report.” | Produces FRCP 11 / § 1927 risk map. |
🤝 SETTLEMENT & ADR WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Run Settlement Dynamics Workflow.” | Models negotiation ranges, timing, and BATNA. |
| “Prepare Mediation Brief.” | Summarizes facts, issues, settlement posture. |
🧠 ANALYTICS & REPORTING WORKFLOWS
| Trigger Phrase | Function |
|---|---|
| “Generate Procedural Compliance Report.” | Verifies deadlines, filings, and rules met. |
| “Run Litigation Risk-Mitigation Report.” | Forecasts sanctions / delay / cost exposure. |
| “Create Case Lifecycle Map.” | Builds visual flow from pre-suit through appeal. |
| “Produce Ethics Compliance Dashboard.” | Summarizes professional-responsibility checkpoints. |


